Along with getting experience bonuses and extra bushels completing a crop gifts the player with a Mastery Sign they can proudly display on their Farm. Here is the Mastery Sign for Forget-Me-Nots as an example;
Below is a table of all the permanent crops available in Farmville and the associated amount of plantings required to master the seed.
(Harvest Time shows the time the crop takes in either Hours (Hr) or Days (D))
Crop Name | Level 1 | Level 2 | Level 3 | Total | Harvest Time | Notes |
---|---|---|---|---|---|---|
Strawberries | 500 | 1000 | 3750 | 5250 | 4 Hr | |
Eggplant | 200 | 400 | 600 | 1200 | 2 D | |
Wheat | 500 | 1000 | 1500 | 3000 | 12 Hr | |
Soybeans | 300 | 600 | 900 | 1800 | 1 D | |
Peanuts | 275 | 550 | 825 | 1650 | 16 Hr | |
Squash | 200 | 400 | 600 | 1200 | 2 D | |
Lilac | 450 | 900 | 1350 | 2700 | 10 Hr | |
Pumpkin | 500 | 1000 | 1500 | 3000 | 8 Hr | |
Artichokes | 125 | 250 | 375 | 750 | 4 D | |
Rice | 400 | 400 | 2000 | 2800 | 12 Hr | |
Raspberries | 1500 | 3000 | 4500 | 9000 | 2 Hr | |
Daffodils | 200 | 400 | 600 | 1200 | 2 D | |
Cotton | 150 | 300 | 450 | 900 | 3 D | |
Cranberries | 450 | 650 | 2900 | 4000 | 10 Hr | |
Chickpea | 400 | 800 | 1200 | 2400 | 20 Hr | Requires Soybeans Mastery |
Bell Peppers | 350 | 270 | 455 | 1075 | 2 D | |
Rhubarb | 480 | 960 | 1440 | 2880 | 16 Hr | |
Peppers | 425 | 850 | 1275 | 2550 | 1 D | |
Morning Glory | 500 | 1000 | 1500 | 3000 | 12 Hr | |
Aloe Vera | 800 | 1600 | 2400 | 4800 | 6 Hr | |
Pineapples | 425 | 325 | 550 | 1300 | 2 D | |
Red Tulips | 500 | 1000 | 1500 | 3000 | 1 D | |
Pattypan Squash | 350 | 700 | 1050 | 2100 | 16 Hr | |
Blueberries | 1000 | 2000 | 3000 | 6000 | 4 Hr | |
Watermelon | 150 | 300 | 450 | 900 | 4 D | |
Grapes | 425 | 850 | 1275 | 2550 | 1 D | |
Tomatoes | 750 | 1500 | 2250 | 4500 | 8 Hr | |
Pink Roses | 450 | 338 | 590 | 1378 | 2 D | |
Potatoes | 150 | 300 | 450 | 900 | 3 D | |
Rye | 900 | 1800 | 2700 | 5400 | 20 Hr | |
Carrots | 500 | 1000 | 1500 | 3000 | 12 Hr | |
Coffee | 350 | 700 | 1050 | 2100 | 16 Hr | |
Corn | 200 | 400 | 600 | 1200 | 3 D | |
Sunflowers | 575 | 1150 | 1725 | 3450 | 1 D | |
Ghost Chili | 1200 | 2400 | 9000 | 12600 | 6 Hr | |
Cabbage | 500 | 375 | 665 | 1540 | 2 D | |
Zucchini | 550 | 1100 | 1650 | 3300 | 16 Hr | Requires Pattypan Squash Mastery |
Green Tea | 750 | 1500 | 2250 | 4500 | 10 Hr | |
White Grapes | 1200 | 2400 | 3600 | 7200 | 12 Hr | |
Black Berries | 1200 | 2400 | 3600 | 7200 | 4 Hr | |
Red Wheat | 250 | 500 | 750 | 1500 | 3 D | |
Lavender | 450 | 338 | 590 | 1378 | 2 D | |
Sugar Cane | 1300 | 1300 | 8400 | 11000 | 8 Hr | |
Peas | 600 | 1200 | 1800 | 3600 | 1 D | |
Yellow Melon | 150 | 300 | 450 | 900 | 4 D | |
Onion | 825 | 825 | 4125 | 5775 | 12 Hr | |
Broccoli | 550 | 1100 | 1650 | 3300 | 2 D | |
Lilies | 500 | 1000 | 1500 | 3000 | 1 D | |
Acorn Squash | 1000 | 2000 | 3000 | 6000 | 10 Hr | |
Asparagus | 825 | 825 | 4125 | 5775 | 16 Hr | |
Purple Poppies | 750 | 1500 | 2250 | 4500 | 8 Hr | |
Elderberry | 825 | 825 | 4125 | 5775 | 12 Hr | |
Purple Pod Peas | 525 | 1050 | 1575 | 3150 | 1 D | Requires Peas Mastery |
Ginger | 650 | 1300 | 1950 | 3900 | 18 Hr | |
Cucumber | 820 | 1640 | 2460 | 4920 | 1 D | |
Iris | 600 | 1200 | 1800 | 3600 | 1 D | |
Basil | 1200 | 2400 | 3600 | 7200 | 10 Hr | |
Lemon Balm | 2200 | 4400 | 6600 | 13200 | 6 Hr | |
Oats | 1850 | 3700 | 5550 | 11100 | 8 Hr | |
Posole Corn | 1500 | 3000 | 4500 | 9000 | 12 Hr | Requires Corn Mastery |
Heirloom Carrot | 1400 | 2800 | 4200 | 8400 | 12 Hr | Requires Carrots Mastery |
Bamboo | 1200 | 2400 | 3600 | 7200 | 16 Hr | |
Saffron | 1500 | 3000 | 4500 | 9000 | 10 Hr | |
Clover | 2500 | 5000 | 7500 | 15000 | 4 Hr | |
Amaranth | 1200 | 2400 | 3600 | 7200 | 16 Hr | |
White Roses | 900 | 1800 | 2700 | 5400 | 1 D | Requires Pink Rose Mastery |
Forget-Me-Not | 1100 | 2200 | 3300 | 6600 | 18 Hr | |
Spinach | 300 | 600 | 900 | 1800 | 14 Hr | |
Carnival Squash | 2000 | 4000 | 6000 | 12000 | 8 Hr | Requires Pattypan Mastery |
Sweet Beets | 500 | 1000 | 3750 | 5250 | 6 Hr | Requires License |
Zynga routinely makes changes to the requirements for crop mastery, as the crops are updated and changed this table will be updated as well.
Occasionally one of those changes will result in a farmer having more than enough crops but still not earned the mastery or the mastery sign for the seed. This happens when the total required to master is lowered, and the player already has more than enough, such as 1780/1500. If this happens simply plant and harvest one plot and when you harvest you will earn the mastery for the crop.
From time to time limited edition crops will be master-able, when this happens look for a special section of the above table to reflect them, along with the time frame of availability.