Upon completion you will be rewarded with XP Gold and a special gift in the gift box. While the gift varies based on the ribbon earned the XP and Gold rewards are as follows;
- Yellow Ribbons - 100 XP / 2,500 Gold Coins
- White Ribbons - 100 XP / 2,500 Gold Coins
- Red Ribbons - 250 XP / 5,000 Gold Coins
- Blue Ribbons - 1000 XP / 10,00 Gold Coins
| Ribbon Name | Description | Requirements | |||
|---|---|---|---|---|---|
| Yellow | White | Red | Blue | ||
| Local Celebrity | You need neighbors for this | 4 | 8 | 25 | 50 |
| Good Samaritan | Helping out Friends | 20 | 150 | 500 | 2500 |
| High Roller | Total Coins Earned | 25,000 | 50,000 | 500,000 | 1,000,000 |
| A Pretty Penny | Coins Spent at the Market | 50,000 | 100,000 | 500,000 | 1,500,000 |
| Cream of the Crop | Number of Crops to Harvest | 10 | 1,000 | 5,000 | 25,000 |
| Knock on Wood | Number of Trees to Harvest | 20 | 250 | 1,500 | 5,000 |
| Zoologist | Harvest Animals | 15 | 500 | 1,000 | 5,000 |
| Architect | Buildings Owned | 2 | 6 | 15 | 30 |
| Pack Rat | Decorations on your Farm | 25 | 50 | 100 | 250 |
| Animal Shelter | Lost Animals Adopted | 2 | 3 | 4 | 15 |
| Green Thumb | Differenty Types of Crops | 5 | 10 | 14 | 17 |
| Tree Hugger | Different Types of Trees | 3 | 8 | 12 | 15 |
| Noah's Ark | Different Types of Animals | 2 | 4 | 6 | 8 |
| Not Spoiled, Gifted! | Different Types of Gifts | 3 | 9 | 15 | 21 |
| Crop Whisperer | Neighbors Crops Fertalized | 100 | 250 | 500 | 2,500 |
| Flower Power | Flower Crops Harvested | 15 | 500 | 2,500 | 10,000 |
| Pretty Garden | Flower Bouquets Placed | 5 | 10 | 25 | 50 |
| King of Compost | Crops that have been Fertalized | 75 | 150 | 300 | 600 |
| They of Mystery | Mystery Boxes Opened (Mystery Darts thrown) | 2 | 6 | 15 | 30 |
| Fenced In | How many Fences | 5 | 50 | 100 | 250 |
| Lord of the Plow | Plots plowed by Tractors | 200 | 1,000 | 2,500 | 10,000 |
| Need for Seed | Crops planted with the Seeder | 200 | 1,000 | 2,500 | 10,000 |
| Cat Lady | Cats brushed | 5 | 50 | 100 | 250 |
| Vegetable Virtuoso | Vegetable Crops Harvested | 15 | 500 | 2,500 | 10,000 |
| Foremost Fruit Farmer | Fruit Crops Harvested | 15 | 500 | 2,500 | 10,000 |
| Egg-celent Discovery | Finding Mystery Eggs in the Coop | 5 | 25 | 50 | 100 |
| Cunning Collector | Collections Completed | 2 | 25 | 50 | 100 |
| Horse Power | Find buffs in your Stables | 5 | 25 | 50 | 100 |
| Employee of the Month | Completing Co-Op jobs in record time | 5 | 25 | 50 | 100 |
| Fabulous Foreman | Finish Co-Op jobs within the time frame given | 1 | 5 | 10 | 20 |
| Best of the Rest | Harvest the most crops in a completed Co-Op | 1 | 10 | 20 | 40 |
| Baled Out | Bales of Hay placed on Farm | 5 | 50 | 100 | 250 |
| Cracked | Mystery Eggs Opened | 5 | 50 | 75 | 150 |
| Super Salesman | Selling Crafted Goods | 5 | 25 | 100 | 250 |
| Crafty | Make Crafted Goods | 5 | 25 | 100 | 250 |
| Best Buyer | Purchased Goods from Friends | 5 | 25 | 100 | 250 |
| Gearhead | Vehicles Upgraded | 2 | 6 | 15 | 30 |
No comments:
Post a Comment